erieinsurance.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Gemini | 20% | 0.0% | 5.0% | #7.0 | 65 |
| 2 | AI Overview | 8.3% | 0.0% | 3.2% | #3.0 | 80 |
| 3 | Copilot | 33.3% | 0.0% | 4.3% | #1.0 | 90 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 17 | 9.1% | 0.0% | 1.8% | 73 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 21 | 12.5% | 0.0% | 2.9% | 90 |
0-100 normalized from avg citation position
of mentions from Copilot