insurance.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 33.3% | 33.3% | 3.8% | #2.0 | 75 |
| 2 | Copilot | 33.3% | 33.3% | 4.3% | β | 65 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 19 | 4.5% | 13.6% | 0.9% | 75 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 20 | 12.5% | 12.5% | 2.9% | 65 |
0-100 normalized from avg citation position
of mentions from Copilot