lemonade.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 33.3% | 0.0% | 3.8% | β | 85 |
| 2 | Gemini | 20% | 0.0% | 5.0% | β | 80 |
| 3 | AI Overview | 16.7% | 8.3% | 6.5% | β | 83 |
| 4 | AI Mode | 25% | 0.0% | 2.8% | β | 75 |
| 5 | Copilot | 33.3% | 0.0% | 4.3% | β | 70 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 25 | 22.7% | 4.5% | 4.5% | 81 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 18 | 12.5% | 0.0% | 2.9% | 70 |
0-100 normalized from avg citation position
of mentions from Copilot