Which insurance brands are most visible across AI search engines? Rankings based on independent prompts tested across 7 providers.
| Brand |
|---|
Most frequently cited domains in Insurance AI responses.
| # | Domain | Type | Share | Avg Position |
|---|---|---|---|---|
| 1 | MEDIA | 11.7% | #6.1 | |
| 2 | MEDIA | 8.3% | #4.8 | |
| 3 | EDUCATIONAL | 8.3% | #6.0 | |
| 4 | INSTITUTIONAL | 8.3% | #7.6 | |
| 5 | MEDIA | 8.3% | #12.2 | |
| 6 | OTHER | 6.7% | #20.3 | |
| 7 | INSTITUTIONAL | 6.7% | #3.8 | |
| 8 | INSTITUTIONAL | 6.7% | #4.5 | |
| 9 | INSTITUTIONAL | 6.7% | #9.0 | |
| 10 | SOCIAL | 6.7% | #4.5 |
How often AI providers activate special features when answering insurance queries.