amazon.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 16.7% | 0.0% | 2.7% | β | 85 |
| 2 | AI Overview | 9.1% | 0.0% | 2.5% | β | 85 |
| 3 | AI Mode | 10% | 10.0% | 1.2% | β | 75 |
| 4 | Copilot | 11.1% | 0.0% | 2.0% | β | 65 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 19 | 12.5% | 0.0% | 2.2% | 75 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 18 | 6.7% | 3.3% | 1.0% | 80 |
0-100 normalized from avg citation position
of mentions from ChatGPT