hubspot.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 50% | 0.0% | 8.1% | #2.0 | 73 |
| 2 | Perplexity | 40% | 0.0% | 4.7% | #5.0 | 76 |
| 3 | AI Overview | 18.2% | 0.0% | 5.0% | #1.0 | 90 |
| 4 | AI Mode | 20% | 0.0% | 2.3% | #1.0 | 88 |
| 5 | Copilot | 11.1% | 0.0% | 2.0% | #1.0 | 95 |
| 6 | Grok | 20% | 20.0% | 2.9% | #2.0 | 95 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 29 | 37.5% | 0.0% | 6.5% | 76 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 24 | 16.7% | 3.3% | 2.5% | 92 |
0-100 normalized from avg citation position
of mentions from ChatGPT