pipedrive.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 16.7% | 0.0% | 2.7% | #2.0 | 88 |
| 2 | Perplexity | 20% | 0.0% | 2.3% | #2.0 | 78 |
| 3 | AI Overview | 18.2% | 0.0% | 5.0% | #2.5 | 83 |
| 4 | AI Mode | 10% | 10.0% | 1.2% | #4.0 | 82 |
| 5 | Copilot | 11.1% | 0.0% | 2.0% | #4.0 | 80 |
| 6 | Grok | 20% | 0.0% | 2.9% | #4.0 | 85 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 22 | 18.8% | 0.0% | 3.2% | 80 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 21 | 13.3% | 3.3% | 2.0% | 84 |
0-100 normalized from avg citation position
of mentions from Grok