att.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 28.6% | 0.0% | 7.7% | #2.0 | 78 |
| 2 | AI Overview | 23.5% | 17.6% | 7.5% | #2.8 | 70 |
| 3 | AI Mode | 50% | 50.0% | 5.2% | #4.2 | 67 |
| 4 | Copilot | 11.1% | 0.0% | 1.9% | #3.0 | 80 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 41 | 54.2% | 33.3% | 9.0% | 72 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from AI Mode