free.fr
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 11.1% | 0.0% | 2.7% | β | 65 |
| 2 | Gemini | 35.7% | 0.0% | 6.6% | #2.2 | 73 |
| 3 | Copilot | 16.7% | 0.0% | 2.9% | #3.0 | 62 |
| 4 | Grok | 100% | 0.0% | 5.3% | #4.0 | 65 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 25 | 29.4% | 0.0% | 5.6% | 68 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Grok