meta.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 28.6% | 0.0% | 7.7% | β | 70 |
| 2 | Gemini | 7.1% | 0.0% | 1.3% | β | 70 |
| 3 | AI Overview | 5.9% | 0.0% | 1.9% | β | 75 |
| 4 | Copilot | 5.6% | 0.0% | 1.0% | β | 75 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 17 | 8.3% | 0.0% | 1.4% | 73 |
| 2 | π«π·France | 17 | 8.8% | 0.0% | 1.7% | 72 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from ChatGPT