nperf.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 11.1% | 0.0% | 2.7% | β | 65 |
| 2 | Gemini | 14.3% | 0.0% | 2.6% | β | 75 |
| 3 | Copilot | 5.6% | 0.0% | 1.0% | β | 50 |
| 4 | Grok | 100% | 0.0% | 5.3% | β | 80 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 19 | 14.7% | 0.0% | 2.8% | 69 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Grok