t-mobile.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | AI Overview | 17.6% | 17.6% | 5.7% | #2.0 | 72 |
| 2 | AI Mode | 60% | 60.0% | 6.2% | #3.3 | 76 |
| 3 | Copilot | 11.1% | 0.0% | 1.9% | #1.5 | 68 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 35 | 37.5% | 33.3% | 6.3% | 74 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 19 | 11.1% | 11.1% | 2.3% | 68 |
0-100 normalized from avg citation position
of mentions from AI Mode