vrbo.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 50% | 0.0% | 6.7% | #2.0 | 70 |
| 2 | Gemini | 10.5% | 0.0% | 1.6% | #3.0 | 75 |
| 3 | Copilot | 20% | 0.0% | 3.6% | #2.5 | 75 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 22 | 22.2% | 0.0% | 2.9% | 70 |
| 2 | π«π·France | 19 | 13.0% | 0.0% | 2.4% | 77 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Perplexity