Which domains do all AI providers agree on? Track cross-provider citation consensus and citation growth momentum.
Domains cited by 2+ AI providers simultaneously. Consensus score = providers / 7.
| # | Domain | Type | Providers | Share |
|---|---|---|---|---|
| 1 | Commercial | 7(100%) | 2% | |
| 2 | Commercial | 7(100%) | 1.6% | |
| 3 | Commercial | 7(100%) | 0.9% | |
| 4 | Institutional | 7(100%) | 0.8% | |
| 5 | Social | 6(86%) | 12.3% | |
| 6 | Social | 6(86%) | 11.9% | |
| 7 | Commercial | 6(86%) | 7.2% | |
| 8 | Media | 6(86%) | 6.4% | |
| 9 | Social | 6(86%) | 3.2% | |
| 10 | Media | 6(86%) | 2.6% | |
| 11 | Commercial | 6(86%) | 2.5% | |
| 12 | Other | 6(86%) | 2.3% | |
| 13 | Commercial | 6(86%) | 2.1% | |
| 14 | Commercial | 6(86%) | 2% | |
| 15 | Commercial | 6(86%) | 1.8% |
Citation growth vs. the previous half-period. Threshold: 5+ mentions.
| # | Domain | Type | Velocity |
|---|---|---|---|
| 1 | Social | +100% | |
| 2 | Social | +100% | |
| 3 | Commercial | +100% | |
| 4 | Media | +100% | |
| 5 | Social | +100% | |
| 6 | Other | +100% | |
| 7 | Educational | +100% | |
| 8 | Media | +100% | |
| 9 | Media | +100% | |
| 10 | Commercial | +100% | |
| 11 | Other | +100% | |
| 12 | Commercial | +100% | |
| 13 | Other | +100% | |
| 14 | Other | +100% | |
| 15 | Media | +100% |