Discover which domains are most frequently cited, which are rising or falling, and how citation position varies by source type.
Top domains by citation share across all AI providers.
| # | Domain | Type | Share | Avg Position |
|---|---|---|---|---|
| 1 | Social | 13.4% | 11.7 | |
| 2 | Social | 12.9% | 13.7 | |
| 3 | Media | 7% | 11.4 | |
| 4 | Social | 3.5% | 14.8 | |
| 5 | Other | 3.4% | 12.0 | |
| 6 | Educational | 3.1% | 7.0 | |
| 7 | Media | 2.9% | 11.5 | |
| 8 | Media | 2.8% | 12.3 | |
| 9 | Other | 2.7% | 12.3 | |
| 10 | Other | 2.5% | 12.9 | |
| 11 | Other | 2.4% | 12.2 | |
| 12 | Media | 2.3% | 11.7 | |
| 13 | Educational | 2.2% | 12.0 | |
| 14 | Media | 1.9% | 11.9 | |
| 15 | Blog | 1.5% | 12.3 |
Average position in AI responses — lower means the source type appears earlier.
| # | Source Type | Avg Position | Share |
|---|---|---|---|
| 1 | Blog | 10.3 | 4.3% |
| 2 | Other | 10.6 | 8.9% |
| 3 | Commercial | 11.0 | 50.1% |
| 4 | Institutional | 11.6 | 4.5% |
| 5 | Media | 12.6 | 19.3% |
| 6 | Educational | 13.0 | 6.5% |
| 7 | Social | 13.3 | 5.8% |
| 8 | Forum | 14.2 | 0.7% |