acura.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 6.7% | 0.0% | 1.0% | #5.0 | 79 |
| 2 | Perplexity | 3.8% | 0.0% | 0.8% | #7.0 | 75 |
| 3 | AI Overview | 6.5% | 0.0% | 1.7% | #4.0 | 83 |
| 4 | AI Mode | 9.6% | 0.0% | 1.0% | #9.0 | 82 |
| 5 | Copilot | 5.8% | 0.0% | 0.8% | #3.0 | 92 |
| 6 | Grok | 6.7% | 0.0% | 0.6% | #6.5 | 79 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 18 | 8.1% | 0.0% | 1.1% | 82 |
| 2 | π«π·France | 16 | 4.8% | 0.0% | 0.6% | 78 |
| 3 | πͺπΈSpain | 16 | 3.7% | 0.0% | 0.5% | 81 |
0-100 normalized from avg citation position
of mentions from AI Mode