coches.net
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 5.8% | 2.9% | 0.9% | #2.5 | 78 |
| 2 | Perplexity | 7.7% | 2.6% | 1.7% | #1.7 | 78 |
| 3 | AI Overview | 6.5% | 6.5% | 1.7% | #1.0 | 83 |
| 4 | AI Mode | 9.6% | 21.2% | 1.0% | #1.4 | 79 |
| 5 | Copilot | 5.8% | 0.0% | 0.8% | #2.0 | 73 |
| 6 | Grok | 8.3% | 5.0% | 0.8% | #4.0 | 80 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 24 | 16.8% | 13.0% | 2.4% | 79 |
0-100 normalized from avg citation position
of mentions from AI Mode