autoscout24.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 8.7% | 1.0% | 1.3% | β | 79 |
| 2 | Perplexity | 9% | 0.0% | 2.0% | β | 75 |
| 3 | Gemini | 2.6% | 0.0% | 0.3% | β | 85 |
| 4 | AI Overview | 3.2% | 0.0% | 0.8% | β | 70 |
| 5 | AI Mode | 5.8% | 0.0% | 0.6% | β | 83 |
| 6 | Copilot | 3.8% | 0.0% | 0.6% | β | 83 |
| 7 | Grok | 8.3% | 0.0% | 0.8% | β | 75 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 20 | 15.7% | 1.2% | 2.1% | 75 |
| 3 | πͺπΈSpain | 19 | 9.3% | 0.0% | 1.3% | 81 |
0-100 normalized from avg citation position
of mentions from Perplexity