iihs.org
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 3.8% | 4.8% | 0.6% | β | 81 |
| 2 | Perplexity | 1.3% | 1.3% | 0.3% | β | 90 |
| 3 | Gemini | 2.6% | 0.0% | 0.3% | β | 70 |
| 4 | AI Overview | 3.2% | 6.5% | 0.8% | β | 85 |
| 5 | AI Mode | 3.8% | 7.7% | 0.4% | β | 83 |
| 6 | Copilot | 3.8% | 3.8% | 0.6% | β | 83 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 18 | 3.5% | 5.8% | 0.5% | 86 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 16 | 3.1% | 3.1% | 0.4% | 77 |
0-100 normalized from avg citation position
of mentions from Copilot