autotrader.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 7.7% | 0.0% | 1.2% | β | 79 |
| 2 | Perplexity | 5.1% | 3.8% | 1.1% | β | 75 |
| 3 | Gemini | 12.8% | 0.0% | 1.6% | β | 72 |
| 4 | AI Overview | 9.7% | 3.2% | 2.5% | β | 73 |
| 5 | AI Mode | 9.6% | 3.8% | 1.0% | β | 84 |
| 6 | Copilot | 3.8% | 1.9% | 0.6% | β | 60 |
| 7 | Grok | 3.3% | 11.7% | 0.3% | β | 79 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 21 | 14.5% | 6.4% | 2.0% | 78 |
| 2 | π«π·France | 14 | 3.6% | 0.0% | 0.5% | 68 |
| 3 | πͺπΈSpain | 14 | 0.6% | 1.9% | 0.1% | 70 |
0-100 normalized from avg citation position
of mentions from Gemini