ford.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 25% | 0.0% | 3.9% | #4.5 | 65 |
| 2 | Perplexity | 2.6% | 0.0% | 0.6% | #6.0 | 65 |
| 3 | Gemini | 12.8% | 0.0% | 1.6% | #4.0 | 67 |
| 4 | AI Overview | 3.2% | 0.0% | 0.8% | #2.0 | 50 |
| 5 | AI Mode | 3.8% | 0.0% | 0.4% | #3.0 | 68 |
| 6 | Copilot | 5.8% | 0.0% | 0.8% | #3.0 | 65 |
| 7 | Grok | 28.3% | 0.0% | 2.6% | #4.3 | 63 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 20 | 20.9% | 0.0% | 2.9% | 65 |
| 2 | π«π·France | 16 | 6.0% | 0.0% | 0.8% | 70 |
| 3 | πͺπΈSpain | 16 | 9.3% | 0.0% | 1.3% | 62 |
0-100 normalized from avg citation position
of mentions from Grok