autouncle.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 2.9% | 0.0% | 0.4% | β | 85 |
| 2 | Perplexity | 3.8% | 0.0% | 0.8% | β | 82 |
| 3 | Gemini | 2.6% | 0.0% | 0.3% | β | 80 |
| 4 | AI Overview | 3.2% | 0.0% | 0.8% | β | 68 |
| 5 | AI Mode | 3.8% | 1.9% | 0.4% | β | 75 |
| 6 | Grok | 3.3% | 0.0% | 0.3% | β | 85 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 13 | 0.6% | 0.0% | 0.1% | 70 |
| 2 | π«π·France | 15 | 2.4% | 0.0% | 0.3% | 78 |
| 3 | πͺπΈSpain | 17 | 5.6% | 0.6% | 0.8% | 83 |
0-100 normalized from avg citation position
of mentions from AI Mode