nissanusa.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 11.5% | 0.0% | 1.8% | #5.6 | 75 |
| 2 | Perplexity | 5.1% | 0.0% | 1.1% | #4.5 | 73 |
| 3 | Gemini | 12.8% | 0.0% | 1.6% | #7.8 | 75 |
| 4 | AI Mode | 3.8% | 0.0% | 0.4% | #6.0 | 48 |
| 5 | Copilot | 1.9% | 0.0% | 0.3% | #6.0 | 65 |
| 6 | Grok | 6.7% | 6.7% | 0.6% | #6.7 | 65 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 17 | 9.3% | 0.0% | 1.3% | 73 |
| 2 | π«π·France | 16 | 6.0% | 0.0% | 0.8% | 73 |
| 3 | πͺπΈSpain | 15 | 4.3% | 2.5% | 0.6% | 65 |
0-100 normalized from avg citation position
of mentions from Gemini