cars.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 4.8% | 6.7% | 0.7% | β | 78 |
| 2 | Perplexity | 7.7% | 6.4% | 1.7% | β | 73 |
| 3 | Gemini | 15.4% | 0.0% | 1.9% | β | 67 |
| 4 | AI Overview | 3.2% | 9.7% | 0.8% | β | 70 |
| 5 | AI Mode | 9.6% | 15.4% | 1.0% | β | 72 |
| 6 | Copilot | 11.5% | 5.8% | 1.7% | β | 76 |
| 7 | Grok | 6.7% | 21.7% | 0.6% | β | 80 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 25 | 18.0% | 18.6% | 2.5% | 75 |
| 2 | π«π·France | 12 | 1.2% | 0.0% | 0.2% | 60 |
| 3 | πͺπΈSpain | 13 | 0.6% | 4.3% | 0.1% | 60 |
0-100 normalized from avg citation position
of mentions from Gemini