cargurus.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 4.8% | 6.7% | 0.7% | β | 82 |
| 2 | Perplexity | 6.4% | 5.1% | 1.4% | β | 80 |
| 3 | Gemini | 12.8% | 0.0% | 1.6% | β | 85 |
| 4 | AI Overview | 9.7% | 0.0% | 2.5% | β | 78 |
| 5 | AI Mode | 9.6% | 9.6% | 1.0% | β | 83 |
| 6 | Copilot | 7.7% | 0.0% | 1.1% | β | 83 |
| 7 | Grok | 5% | 11.7% | 0.5% | β | 82 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 23 | 16.3% | 9.3% | 2.3% | 83 |
| 2 | π«π·France | 14 | 1.2% | 2.4% | 0.2% | 72 |
| 3 | πͺπΈSpain | 14 | 0.6% | 3.1% | 0.1% | 72 |
0-100 normalized from avg citation position
of mentions from Gemini