carsdirect.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 1% | 1.9% | 0.1% | β | 90 |
| 2 | Perplexity | 1.3% | 2.6% | 0.3% | β | 75 |
| 3 | Gemini | 5.1% | 2.6% | 0.6% | β | 83 |
| 4 | AI Mode | 1.9% | 5.8% | 0.2% | β | 85 |
| 5 | Copilot | 5.8% | 1.9% | 0.8% | β | 77 |
| 6 | Grok | 3.3% | 5.0% | 0.3% | β | 83 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 18 | 5.8% | 6.4% | 0.8% | 81 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Copilot