rivian.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 4.8% | 0.0% | 0.7% | #4.8 | 77 |
| 2 | Perplexity | 1.3% | 0.0% | 0.3% | #4.0 | 75 |
| 3 | Gemini | 10.3% | 0.0% | 1.3% | #4.0 | 80 |
| 4 | AI Overview | 3.2% | 0.0% | 0.8% | #4.0 | 75 |
| 5 | AI Mode | 5.8% | 0.0% | 0.6% | #4.0 | 73 |
| 6 | Copilot | 1.9% | 0.0% | 0.3% | #9.0 | 70 |
| 7 | Grok | 10% | 0.0% | 0.9% | #5.2 | 70 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 18 | 9.9% | 0.0% | 1.4% | 76 |
| 2 | π«π·France | 15 | 3.6% | 0.0% | 0.5% | 70 |
| 3 | πͺπΈSpain | 13 | 0.6% | 0.0% | 0.1% | 65 |
0-100 normalized from avg citation position
of mentions from Gemini