consumerreports.org
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 12.5% | 4.8% | 1.9% | β | 79 |
| 2 | Perplexity | 7.7% | 3.8% | 1.7% | β | 71 |
| 3 | Gemini | 7.7% | 0.0% | 1.0% | β | 80 |
| 4 | AI Overview | 6.5% | 12.9% | 1.7% | β | 78 |
| 5 | AI Mode | 17.3% | 15.4% | 1.8% | β | 82 |
| 6 | Copilot | 15.4% | 7.7% | 2.2% | β | 83 |
| 7 | Grok | 13.3% | 28.3% | 1.2% | β | 76 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 24 | 15.1% | 14.0% | 2.1% | 82 |
| 2 | π«π·France | 16 | 4.8% | 6.0% | 0.6% | 70 |
| 3 | πͺπΈSpain | 20 | 11.8% | 7.5% | 1.7% | 76 |
0-100 normalized from avg citation position
of mentions from AI Mode