edmunds.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 5.8% | 5.8% | 0.9% | β | 82 |
| 2 | Perplexity | 3.8% | 6.4% | 0.8% | β | 83 |
| 3 | Gemini | 7.7% | 2.6% | 1.0% | β | 83 |
| 4 | AI Overview | 6.5% | 12.9% | 1.7% | β | 83 |
| 5 | AI Mode | 15.4% | 13.5% | 1.6% | β | 77 |
| 6 | Copilot | 11.5% | 7.7% | 1.7% | β | 76 |
| 7 | Grok | 8.3% | 31.7% | 0.8% | β | 79 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 26 | 18.6% | 18.6% | 2.6% | 80 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 15 | 0.6% | 5.6% | 0.1% | 70 |
0-100 normalized from avg citation position
of mentions from AI Mode