euroncap.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 3.8% | 2.9% | 0.6% | β | 76 |
| 2 | Perplexity | 2.6% | 0.0% | 0.6% | β | 88 |
| 3 | Gemini | 5.1% | 0.0% | 0.6% | β | 70 |
| 4 | AI Mode | 1.9% | 3.8% | 0.2% | β | 75 |
| 5 | Copilot | 1.9% | 1.9% | 0.3% | β | 70 |
| 6 | Grok | 1.7% | 6.7% | 0.2% | β | 70 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 14 | 0.6% | 1.2% | 0.1% | 70 |
| 2 | π«π·France | 17 | 6.0% | 3.6% | 0.8% | 76 |
| 3 | πͺπΈSpain | 16 | 3.1% | 3.1% | 0.4% | 77 |
0-100 normalized from avg citation position
of mentions from Gemini