lacentrale.fr
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 3.8% | 1.9% | 0.6% | β | 75 |
| 2 | Perplexity | 3.8% | 2.6% | 0.8% | β | 80 |
| 3 | Gemini | 2.6% | 0.0% | 0.3% | β | 90 |
| 4 | Grok | 6.7% | 8.3% | 0.6% | β | 80 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 22 | 14.5% | 10.8% | 1.9% | 79 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Grok