genesis.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 11.5% | 0.0% | 1.8% | #4.6 | 89 |
| 2 | Perplexity | 5.1% | 0.0% | 1.1% | #1.0 | 83 |
| 3 | Gemini | 7.7% | 0.0% | 1.0% | #4.0 | 88 |
| 4 | AI Overview | 12.9% | 0.0% | 3.3% | #2.0 | 84 |
| 5 | AI Mode | 9.6% | 0.0% | 1.0% | #3.0 | 91 |
| 6 | Copilot | 9.6% | 0.0% | 1.4% | #2.5 | 90 |
| 7 | Grok | 10% | 0.0% | 0.9% | #3.5 | 85 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 22 | 14.0% | 0.0% | 1.9% | 89 |
| 2 | π«π·France | 17 | 6.0% | 0.0% | 0.8% | 81 |
| 3 | πͺπΈSpain | 18 | 6.2% | 0.0% | 0.9% | 87 |
0-100 normalized from avg citation position
of mentions from AI Overview