truecar.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 3.8% | 1.0% | 0.6% | #2.0 | 81 |
| 2 | Perplexity | 5.1% | 3.8% | 1.1% | #1.3 | 81 |
| 3 | Gemini | 15.4% | 0.0% | 1.9% | #1.3 | 68 |
| 4 | AI Overview | 9.7% | 6.5% | 2.5% | #1.0 | 77 |
| 5 | AI Mode | 9.6% | 9.6% | 1.0% | #1.8 | 78 |
| 6 | Copilot | 7.7% | 1.9% | 1.1% | #1.3 | 82 |
| 7 | Grok | 5% | 26.7% | 0.5% | #2.3 | 82 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 23 | 16.9% | 10.5% | 2.3% | 78 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Gemini