gm.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 1.9% | 0.0% | 0.3% | #15.0 | 60 |
| 2 | Gemini | 5.1% | 0.0% | 0.6% | #5.5 | 73 |
| 3 | AI Mode | 1.9% | 0.0% | 0.2% | #2.0 | 65 |
| 4 | Copilot | 1.9% | 0.0% | 0.3% | #3.0 | 75 |
| 5 | Grok | 18.3% | 0.0% | 1.7% | #5.1 | 62 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 15 | 6.4% | 0.0% | 0.9% | 64 |
| 2 | π«π·France | 14 | 3.6% | 0.0% | 0.5% | 68 |
| 3 | πͺπΈSpain | 12 | 1.9% | 0.0% | 0.3% | 58 |
0-100 normalized from avg citation position
of mentions from Grok