hyundai.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 27.9% | 1.0% | 4.3% | #3.3 | 77 |
| 2 | Perplexity | 19.2% | 1.3% | 4.2% | #3.7 | 75 |
| 3 | Gemini | 38.5% | 0.0% | 4.8% | #3.1 | 80 |
| 4 | AI Overview | 19.4% | 3.2% | 5.0% | #2.8 | 74 |
| 5 | AI Mode | 26.9% | 11.5% | 2.9% | #3.6 | 78 |
| 6 | Copilot | 23.1% | 0.0% | 3.4% | #3.5 | 80 |
| 7 | Grok | 43.3% | 5.0% | 3.9% | #5.2 | 75 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 27 | 29.7% | 1.2% | 4.1% | 81 |
| 2 | π«π·France | 26 | 31.3% | 1.2% | 4.2% | 75 |
| 3 | πͺπΈSpain | 24 | 24.8% | 5.6% | 3.6% | 73 |
0-100 normalized from avg citation position
of mentions from Grok