kia.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 15.4% | 0.0% | 2.4% | #3.9 | 81 |
| 2 | Perplexity | 19.2% | 5.1% | 4.2% | #4.2 | 74 |
| 3 | Gemini | 20.5% | 0.0% | 2.6% | #4.1 | 80 |
| 4 | AI Overview | 19.4% | 3.2% | 5.0% | #4.0 | 78 |
| 5 | AI Mode | 36.5% | 7.7% | 3.9% | #2.7 | 79 |
| 6 | Copilot | 17.3% | 3.8% | 2.5% | #2.8 | 82 |
| 7 | Grok | 33.3% | 10.0% | 3.0% | #5.4 | 79 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 24 | 23.3% | 1.2% | 3.2% | 82 |
| 2 | π«π·France | 24 | 25.3% | 0.0% | 3.4% | 76 |
| 3 | πͺπΈSpain | 24 | 19.9% | 9.3% | 2.9% | 76 |
0-100 normalized from avg citation position
of mentions from AI Mode