jdpower.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 6.7% | 1.0% | 1.0% | β | 79 |
| 2 | Gemini | 5.1% | 0.0% | 0.6% | β | 78 |
| 3 | AI Mode | 9.6% | 7.7% | 1.0% | β | 78 |
| 4 | Copilot | 9.6% | 0.0% | 1.4% | β | 75 |
| 5 | Grok | 11.7% | 15.0% | 1.1% | β | 68 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 18 | 8.1% | 4.7% | 1.1% | 74 |
| 2 | π«π·France | 17 | 3.6% | 3.6% | 0.5% | 82 |
| 3 | πͺπΈSpain | 16 | 5.6% | 2.5% | 0.8% | 74 |
0-100 normalized from avg citation position
of mentions from Grok