mazda.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 14.4% | 0.0% | 2.2% | #4.6 | 86 |
| 2 | Perplexity | 12.8% | 0.0% | 2.8% | #3.2 | 82 |
| 3 | Gemini | 10.3% | 0.0% | 1.3% | #2.3 | 89 |
| 4 | AI Overview | 22.6% | 0.0% | 5.8% | #2.8 | 81 |
| 5 | AI Mode | 17.3% | 0.0% | 1.8% | #4.1 | 82 |
| 6 | Copilot | 11.5% | 0.0% | 1.7% | #2.2 | 87 |
| 7 | Grok | 11.7% | 0.0% | 1.1% | #2.0 | 87 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 20 | 11.6% | 0.0% | 1.6% | 86 |
| 2 | π«π·France | 20 | 12.0% | 0.0% | 1.6% | 85 |
| 3 | πͺπΈSpain | 22 | 17.4% | 0.0% | 2.5% | 83 |
0-100 normalized from avg citation position
of mentions from AI Overview