mg.co.uk
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 3.8% | 0.0% | 0.8% | β | 73 |
| 2 | Gemini | 2.6% | 0.0% | 0.3% | β | 85 |
| 3 | AI Overview | 3.2% | 0.0% | 0.8% | β | 75 |
| 4 | AI Mode | 7.7% | 0.0% | 0.8% | β | 74 |
| 5 | Copilot | 3.8% | 0.0% | 0.6% | β | 78 |
| 6 | Grok | 6.7% | 0.0% | 0.6% | β | 75 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 15 | 3.6% | 0.0% | 0.5% | 73 |
| 3 | πͺπΈSpain | 17 | 7.5% | 0.0% | 1.1% | 76 |
0-100 normalized from avg citation position
of mentions from AI Mode