renault.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 12.5% | 0.0% | 1.9% | #3.9 | 68 |
| 2 | Perplexity | 6.4% | 0.0% | 1.4% | #4.4 | 71 |
| 3 | Gemini | 12.8% | 0.0% | 1.6% | #5.0 | 73 |
| 4 | AI Overview | 3.2% | 0.0% | 0.8% | #3.0 | 70 |
| 5 | AI Mode | 7.7% | 0.0% | 0.8% | #4.0 | 68 |
| 6 | Copilot | 1.9% | 0.0% | 0.3% | #5.0 | 70 |
| 7 | Grok | 21.7% | 0.0% | 2.0% | #2.2 | 73 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 23 | 25.3% | 0.0% | 3.4% | 71 |
| 3 | πͺπΈSpain | 18 | 13.0% | 0.0% | 1.9% | 71 |
0-100 normalized from avg citation position
of mentions from Grok