subaru.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 19.2% | 1.0% | 3.0% | #6.1 | 85 |
| 2 | Perplexity | 11.5% | 0.0% | 2.5% | #3.8 | 82 |
| 3 | Gemini | 25.6% | 0.0% | 3.2% | #3.6 | 80 |
| 4 | AI Overview | 25.8% | 0.0% | 6.6% | #3.3 | 83 |
| 5 | AI Mode | 17.3% | 0.0% | 1.8% | #4.0 | 86 |
| 6 | Copilot | 9.6% | 0.0% | 1.4% | #2.3 | 85 |
| 7 | Grok | 13.3% | 3.3% | 1.2% | #6.2 | 81 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 24 | 20.3% | 1.2% | 2.8% | 84 |
| 2 | π«π·France | 19 | 12.0% | 1.2% | 1.6% | 77 |
| 3 | πͺπΈSpain | 21 | 14.9% | 0.0% | 2.2% | 84 |
0-100 normalized from avg citation position
of mentions from AI Overview