honda.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 24% | 0.0% | 3.7% | #2.8 | 77 |
| 2 | Perplexity | 14.1% | 0.0% | 3.1% | #3.2 | 78 |
| 3 | Gemini | 28.2% | 0.0% | 3.5% | #3.3 | 83 |
| 4 | AI Overview | 12.9% | 0.0% | 3.3% | #5.0 | 80 |
| 5 | AI Mode | 21.2% | 0.0% | 2.2% | #5.5 | 80 |
| 6 | Copilot | 15.4% | 0.0% | 2.2% | #3.6 | 79 |
| 7 | Grok | 35% | 5.0% | 3.2% | #3.5 | 77 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 25 | 27.3% | 0.0% | 3.8% | 77 |
| 2 | π«π·France | 21 | 16.9% | 0.0% | 2.3% | 80 |
| 3 | πͺπΈSpain | 22 | 18.6% | 1.9% | 2.7% | 80 |
0-100 normalized from avg citation position
of mentions from Grok