volkswagen.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 18.3% | 0.0% | 2.8% | #4.0 | 68 |
| 2 | Perplexity | 2.6% | 0.0% | 0.6% | β | 70 |
| 3 | Gemini | 5.1% | 0.0% | 0.6% | #10.5 | 63 |
| 4 | AI Overview | 3.2% | 0.0% | 0.8% | β | 65 |
| 5 | AI Mode | 5.8% | 0.0% | 0.6% | β | 70 |
| 6 | Copilot | 3.8% | 0.0% | 0.6% | #4.0 | 73 |
| 7 | Grok | 16.7% | 0.0% | 1.5% | #6.8 | 66 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 15 | 3.5% | 0.0% | 0.5% | 74 |
| 2 | π«π·France | 20 | 18.1% | 0.0% | 2.4% | 67 |
| 3 | πͺπΈSpain | 17 | 11.2% | 0.0% | 1.6% | 67 |
0-100 normalized from avg citation position
of mentions from ChatGPT