capitalone.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 2.8% | 0.0% | 0.5% | #4.0 | 80 |
| 2 | Gemini | 9.1% | 4.5% | 1.9% | #2.5 | 88 |
| 3 | AI Mode | 12.5% | 6.3% | 1.6% | #3.8 | 85 |
| 4 | Grok | 28.1% | 0.0% | 2.7% | #3.4 | 84 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 24 | 20.8% | 3.9% | 2.9% | 84 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Grok