chime.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 11.1% | 0.0% | 2.1% | #1.0 | 68 |
| 2 | Gemini | 4.5% | 4.5% | 0.9% | #5.0 | 85 |
| 3 | AI Mode | 6.3% | 0.0% | 0.8% | #2.0 | 80 |
| 4 | Copilot | 5.6% | 0.0% | 0.9% | #2.0 | 63 |
| 5 | Grok | 21.9% | 15.6% | 2.1% | #3.0 | 82 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 23 | 18.2% | 7.8% | 2.5% | 77 |
| 2 | π«π·France | 13 | 1.4% | 0.0% | 0.2% | 68 |
| 3 | πͺπΈSpain | 14 | 2.9% | 0.0% | 0.4% | 70 |
0-100 normalized from avg citation position
of mentions from Grok