fdic.gov
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 2.8% | 0.0% | 0.5% | β | 70 |
| 2 | Perplexity | 5.7% | 2.9% | 1.2% | β | 88 |
| 3 | Gemini | 9.1% | 4.5% | 1.9% | β | 65 |
| 4 | AI Mode | 9.4% | 0.0% | 1.2% | β | 73 |
| 5 | Copilot | 5.6% | 3.7% | 0.9% | β | 83 |
| 6 | Grok | 15.6% | 6.3% | 1.5% | β | 87 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 24 | 19.5% | 7.8% | 2.7% | 80 |
| 2 | π«π·France | 15 | 1.4% | 0.0% | 0.2% | 80 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Grok