fortuneo.fr
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 13.9% | 0.0% | 2.6% | #2.8 | 89 |
| 2 | Perplexity | 11.4% | 0.0% | 2.4% | #3.3 | 80 |
| 3 | Gemini | 31.8% | 0.0% | 6.5% | #3.0 | 76 |
| 4 | Copilot | 14.8% | 0.0% | 2.4% | #2.3 | 84 |
| 5 | Grok | 6.3% | 0.0% | 0.6% | #2.0 | 60 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 29 | 35.1% | 0.0% | 6.2% | 81 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Gemini