forbes.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | AI Mode | 3.1% | 9.4% | 0.4% | β | 75 |
| 2 | Copilot | 18.5% | 18.5% | 3.0% | β | 74 |
| 3 | Grok | 25% | 56.3% | 2.4% | β | 70 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 31 | 23.4% | 42.9% | 3.2% | 72 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 16 | 1.4% | 8.6% | 0.2% | 75 |
0-100 normalized from avg citation position
of mentions from Grok