openbank.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 22.2% | 0.0% | 4.1% | #2.4 | 76 |
| 2 | Perplexity | 11.4% | 0.0% | 2.4% | #5.3 | 76 |
| 3 | AI Overview | 30% | 0.0% | 7.1% | #2.0 | 83 |
| 4 | AI Mode | 25% | 0.0% | 3.2% | #3.0 | 77 |
| 5 | Copilot | 1.9% | 0.0% | 0.3% | #4.0 | 75 |
| 6 | Grok | 6.3% | 0.0% | 0.6% | #2.5 | 78 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 15 | 2.6% | 0.0% | 0.4% | 78 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 28 | 34.3% | 0.0% | 5.3% | 77 |
0-100 normalized from avg citation position
of mentions from AI Overview