sofi.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 5.6% | 2.8% | 1.0% | #6.5 | 78 |
| 2 | Perplexity | 2.9% | 0.0% | 0.6% | #2.0 | 85 |
| 3 | Gemini | 4.5% | 0.0% | 0.9% | #3.0 | 85 |
| 4 | AI Mode | 3.1% | 9.4% | 0.4% | #2.0 | 95 |
| 5 | Copilot | 5.6% | 0.0% | 0.9% | #1.7 | 82 |
| 6 | Grok | 34.4% | 18.8% | 3.3% | #3.2 | 88 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 28 | 24.7% | 13.0% | 3.4% | 86 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Grok